Thermoplastic Elastomers
Styrenic Thermoplastic Elastomers / TR
TR is styrenic thermoplastic elastomers which exhibit excellent elasticity similar to cured rubber at room temperature and can be easily processed by plastic molding machines at high temperature.
Product information
Grade | Styrene / Rubber ratio (%) |
OIL (PHR) |
MFR (g/10min) 190℃, 21.2N |
Specific Gravity |
Application | Form |
---|---|---|---|---|---|---|
TR 1600 | 32 / 68 | 31 | 3.0 | 0.94 | Footwear Soles,etc | Pellet |
TR 2000 | 40 / 60 | - | 3.0 | 0.96 | Modifilers for Resins, Adhesive | Pellet |
TR 2001 | 40 / 60 | - | 3.0 | 0.96 | Modifilers for Asphalt, Adhesive | Crumb / Pellet |
TR 2003 | 43 / 57 | - | 4.5 | 0.96 | Modifilers for Resins, Adhesive | Pellet |
TR 2250 | 52 / 48 | - | <1.0 | 0.98 | Modifilers for Resins | Pellet |
TR 2601 | 31 / 69 | - | <1.0 | 0.94 | Modifilers for Asphalt | Crumb / Powder |
TR 2630 | 32 / 68 | - | <1.0 | 0.94 | Modifilers for Asphalt | Crumb |
TR 2787 | 30 / 70 | - | 1.9 | 0.94 | Modifilers for Asphalt | Crumb |
TR 2827 | 24 / 76 | - | 3.0 | 0.94 | Adhesive, Flexographic Printing Plate | Pellet |
TR 2828 | 24 / 76 | - | 2.0 | 0.94 | Adhesive, Flexographic Printing Plate | Pellet |
Contact Us