Thermoplastic Elastomers
High Performance Olefinic Thermoplastic Elastomer / EXCELINK®
EXCELINK is a high-performance olefinic thermoplastic elastomer (TPV) with excellent moldability, adhesion, high slipperiness and recyclability.
A variety of grades are available to meet a wide range of hardness needs.
Main characteristics and applications
1000 Series (Dynamic Cross-Linking)
- Highly suitable for Injection Molding
- Excellent thermal adhesion with olefinic materials
- Excellent Surface Slipperiness
- Maintaining its performance through material recycling
- Wide range of hardness(Shore 30A - 80A)
- Application example
- Automotive parts such as weather-sealing.
Product information
Properties | Hardness (Shore A) |
Density | Melt Mass - Flow Rate (190℃,21N) |
Melt Mass - Flow Rate (230℃,21N) |
Tensile Strength at 100% |
Tensile Strength |
Elongation at Break |
Compression Set (70℃,22hr) |
---|---|---|---|---|---|---|---|---|
Unit | - | - | g/10min. | g/10min. | MPa | MPa | % | % |
Method | ISO 868 | ISO 1183 | ISO 1133 | ISO 1133 | ISO 37 | ISO 815 | ||
1301B | 38 | 0.89 | 50 (49N) | - | 1.0 | 3.2 | 550 | 33 |
1303B | 38 | 0.88 | - | 2 | 1.0 | 3.0 | 550 | 43 |
1309B | 36 | 0.88 | 8.0 | - | 0.9 | 3.5 | 500 | 26 |
1406B | 43 | 0.88 | - | 13 | 1.1 | 3.5 | 550 | 41 |
1504B | 54 | 0.89 | - | 1.5 | 1.5 | 4.5 | 550 | 43 |
1600B | 65 | 0.88 | - | 4.0 | 2.0 | 6.0 | 600 | 50 |
1601B | 60 | 0.88 | - | 12 | 1.8 | 4.5 | 600 | 46 |
1703B | 72 | 0.89 | 2.0 | - | 2.5 | 7.0 | 650 | 54 |
1805B | 79 | 0.89 | - | 20 | 3.1 | 8.0 | 650 | 57 |
1810B | 79 | 0.89 | - | 55 | 3.1 | 7.5 | 650 | 55 |
- This data is representative of physical properties. It is not a product specification.
Contact Us