Special Synthetic Rubber
Butyl Rubber / IIR
Excels in Air Impermeability, Weather Resistance, Ozone Resistance, Heat Resistance, and Aging Resistanc.
The heat aging resistance is improved for chlorobutyl and bromobutyl in comparison with regular butyl rubber.
Product information
Grade | Product Stain | Unsaturation (mol%) |
Halogen Content (%) |
Mooney Viscosity ML1+8 (125℃) |
Specific Gravity |
Characteristic | Application |
---|---|---|---|---|---|---|---|
RIIR 065 | NS | 1.1 | - | 32 | 0.92 | Weather, Ozone, Chemical Resistance. | Electric wire, cable, adhesive, construction materials, sealing materials |
RIIR 268 | NS | 1.7 | - | 51 | 0.92 | Low air impermeability, good heat resist. | Inner tube, bladder, adhesive |
RIIR 365 | NS | 2.3 | - | 33 | 0.92 | Excels in heat & Chemical Resistance. | Automotive parts, bladder, heat resistance hose, lining |
CIIR 1066 | NS | - | Cl 1.2 | 38 | 0.92 | Chlorobutyl Rubber | Inner tube, inner liner, automotive parts, electric wire, industrial goods |
BIIR 2222 | NS | - | Br 2.0 | 32 | 0.93 | Bromobutyl Rubber | |
BIIR 2244 | NS | - | Br 2.1 | 46 | 0.93 | Bromobutyl Rubber |
Contact Us