Special Synthetic Rubber
Ethylene Propylene Rubber / EPM, EPDM
In comparison with diene type rubbers. EP excels in heat resistance, ozone resistance, weather resistance, in particular, since EP does not have any double bonds in the main chain of the polymer molecule.
Since broad range of Ethylene Content and Mooney Viscosity are prepared, you may select the most suitable product for your application either in plastic modification or in rubber application.
In addition, since it excels in steam resistance, low temperature characteristics, and electrical characteristics, as well as enables high loading of fillers, it is applied broadly to tires, tubes, belts, hoses, water-proof sheets, weatherstrips, electrical wires, various automotive parts, etc.
Product information
Oil | ENB | Grade | ENB Content (%) |
Ethylene Content (%) |
Mooney Viscosity ML(1+4)125℃ | Oil (PHR) |
Product Form | Characteristic |
---|---|---|---|---|---|---|---|---|
Non-Oil Extended | High-ENB | EP 331 | 11.3 | 47 | 23 | 0 | Bale | EP342 with extrusion characteristics and strength |
EP 342 | 9 | 47 | 31 | 0 | Bale | High-speed vulcanization, excellent compression set, cold resistance, excellent extrusion characteristics, unplasticized compounds possible | ||
EP 251 | 9 | 53.5 | 32 | 0 | Bale | EP65 with processability | ||
EP 65 | 9 | 53.5 | 48 | 0 | Bale | EP33 with compression set | ||
EP 35 | 8.1 | 52 | 55.5 | 0 | Bale | High-speed vulcanization, excellent compression set, cold resistance | ||
EP 33 | 8.1 | 52 | 28 | 0 | Bale | EP35 with processability | ||
EP T7241 | 7.7 | 52 | 27 | 0 | Bale | EP33 with processability | ||
Medium-ENB | EP 25 | 5.1 | 58.5 | 63 | 0 | Bale | Excellent extrusion characteristics, excellent extrusion characteristics even at high filler loading with white compound | |
EP 24 | 4.5 | 54 | 42 | 0 | Bale | Standard medium- ENB grade | ||
EP 123 | 4.5 | 58 | 19.5 | 0 | Bale | Bimodal grade, excellent processability, excellent adhesive properties, high filler loading, high green strength | ||
EP 103AF | 4.5 | 59 | 87 | 0 | Friable | High filler loading, cold resistance | ||
EP 107F | 4.5 | 62 | 75 | 0 | Friable | High filler loading, cold resistance | ||
EP 57F/C | 4.5 | 67 | 58 | 0 | Friable / Crumb | High filler loading, high green strength | ||
EP 27 | 4 | 54.5 | 70 | 0 | Bale | EP24 high-MV version | ||
Low-ENB | EP 93 | 2.7 | 55 | 31 | 0 | Bale | Heat resistance, weather resistance, ozone resistance | |
Oil Extended | Medium-ENB | EP 96 | 5.8 | 66 | 61 | 50 | Bale | High filler loading |
EP 501EC | 5.5 | 65.5 | 54 | 40 | Crumb | High filler loading, kneadability | ||
EP 98 | 4.5 | 66 | 69 | 75 | Bale | High filler loading | ||
Low-ENB | EP 104E | 3.5 | 52 | 58 | 30 | Bale | High filler loading, excellent extrusion characteristics, cold resistance |
Contact Us