Aromatic Petroleum Resin / Nisseki Neopolymer®
Nisseki Neopolymer is an aromatic petroleum resin used in a wide range of fields, such as paints, printing inks, adhesives, agglutinants, rubber tackifier, and asphalt tackifier.
- Nisseki Neopolymer® is a registered trademark of ENEOS Corporation.
Packaging | Flexible Container (500kg), Paper Bag(25kg) |
---|---|
Main Application | Paint Printing ink Rubber compound agents Adhesive, agglutinant Traffic paint |
(1) Unmodified Type Grade L-90 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Solution) Gardner | - | 4 | JXE method |
Softening Point | ℃ | 95 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,000 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(1) Unmodified Type Grade 120 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Solution) Gardner | - | 3 | JXE method |
Softening Point | ℃ | 120 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,400 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(1) Unmodified Type Grade 130 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Solution) Gardner | - | 3 | JXE method |
Softening Point | ℃ | 130 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,600 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(1) Unmodified Type Grade 140 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Solution) Gardner | - | 2 | JXE method |
Softening Point | ℃ | 143 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 2,100 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(1) Unmodified Type Grade 150 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow flake | JXE method |
Color (Solution) Gardner | - | 2 | JXE method |
Softening Point | ℃ | 154 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 2,300 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(1) Unmodified Type Grade 170S Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow flake | JXE method |
Color (Solution) Gardner | - | 4 | JXE method |
Softening Point | ℃ | 160 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 20 | JXE method |
Molecular Weight | - | 2,200 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade 160 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Yellowish orange flake | JXE method |
Color (Solution) Gardner | - | 6 | JXE method |
Softening Point | ℃ | 165 | JXE method |
Acid Value | mgKOH/g | 30 | JXE method |
Bromine Number | g/100g | 20 | JXE method |
Molecular Weight | - | 2,500 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade E-100 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Yellowish brown flake | JXE method |
Color (Solution) Gardner | - | 5 | JXE method |
Softening Point | ℃ | 95 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 700 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade E-130 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale brown flake | JXE method |
Color (Solution) Gardner | - | 5 | JXE method |
Softening Point | ℃ | 125 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 900 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade M-1 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale brown flake | JXE method |
Color (Solution) Gardner | - | 9 | JXE method |
Softening Point | ℃ | 135 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 40 | JXE method |
Molecular Weight | - | 1,350 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade S Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Melt) Gardner | - | 8 | JXE method |
Softening Point | ℃ | 92 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,100 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade S100 Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Melt) Gardner | - | 6 | JXE method |
Softening Point | ℃ | 102 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,200 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade 120S Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Solution) Gardner | - | 1 | JXE method |
Softening Point | ℃ | 120 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,400 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade 130S Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Melt) Gardner | - | 8 | JXE method |
Softening Point | ℃ | 128 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,300 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
(2) Premium Series Grade 120P Typical properties
Item | Units | Representative Values | Test method |
---|---|---|---|
Appearance | - | Pale yellow pellet | JXE method |
Color (Solution) Gardner | - | 2 | JXE method |
Softening Point | ℃ | 121 | JXE method |
Acid Value | mgKOH/g | Not more than 0.1 | JIS method |
Bromine Number | g/100g | 15 | JXE method |
Molecular Weight | - | 1,250 | JXE method |
Industrial Safety and Health Law Enforcement Ordinance 18-2, Appendix 9 Hazardous Materials Requiring Notification |
- | N/A | - |
PRTR Type 1 | - | N/A | - |
PRTR Type 2 | - | N/A | - |
PDS