Synthetic Rubber
Solution Styrene Butadiene Rubber / SSBR
SSBR series are a random type solution polymerization SBR based on lithium type catalys.
It possesses molecular characteristics with distinctive features, and it excels in processability, physical propertie and dynamic characteristics in particular.
Grade | Process | Mooney Viscosity ML1+4 (100℃) |
Vinyl Content (%) |
Bound Styrene (%) |
Oil Content (%) |
Specific Gravity | Characteristics |
---|---|---|---|---|---|---|---|
SSBR SL552 | Batch | 55 | 39.0 | 24.0 | - | 0.94 | For Carbon Formulation Low~Middle Tg |
SSBR SL553 | Batch | 73 | 39.0 | 10.0 | - | 0.92 | For Carbon Formulation Low Tg |
SSBR SL563 | Batch | 74 | 55.5 | 20.0 | - | 0.93 | For Carbon Formulation Middle Tg |
SSBR HP755 | Continuous | 74 | 38.2 | 39.5 | 27.3 | 0.95 | High Molecular Weight Polymer Good Physical Property |
SSBR HPR341 | Batch | 64 | 42.0 | 10.0 | - | 0.92 | For Silica/Carbon Formulation Low Tg, Good Rolling Resistance |
SSBR HPR350 | Batch | 45 | 55.5 | 20.5 | - | 0.93 | For Silica/Carbon Formulation Middle Tg, Good Rolling |
SSBR HPR355H | Batch | 63 | 57.5 | 27.0 | - | 0.94 | For Silica/Carbon Formulation Middle Tg, Good RR/Strength |
SSBR HPR850 | Batch | 65 | 59.0 | 27.5 | - | 0.94 | For Silica/Carbon Formulation Middle Tg, Better Rolling |
BR 500 | Batch | 61 | 20.0 | - | - | 0.90 | Low-Cis Polybutadiene Extra-Low Tg, Good Abrasion |
Contact Us